Accounts
142 active companies across Gauteng, KZN, and Western Cape.
| Account | Industry | Owner | Last touch | Stage | ARR |
|---|---|---|---|---|---|
| Mvelo LogisticsMidrand | Transport | Thabo M. | Today | Negotiation | R 890k |
| Cedar Health GroupCenturion | Healthcare | Lerato N. | Today | Proposal | R 420k |
| Bayline RetailUmhlanga | Retail | Thabo M. | Yesterday | Discovery | R 210k |
| Orion Mining SuppliesRustenburg | Mining | Sipho K. | 18 Sep | Closed won | R 1.1M |
| Vukani FoodsGermiston | FMCG | Thabo M. | 17 Sep | Proposal | R 315k |
| Table Bay HotelsCape Town CBD | Hospitality | Lerato N. | 16 Sep | Nurture | R 95k |
| Karoo Solar InstallersGeorge | Energy | Sipho K. | 14 Sep | Discovery | R 180k |
Portfolio demo. Data is fictional.